Energy Consumption (Gas and Electricity) Civic Offices 2009-2012 DCC
Resource: DCC_MainsGasCivics15minDatalog_P20130221-1849.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Date | timestamp | ||
Values | numeric | ||
00:00 | numeric | ||
00:15 | numeric | ||
00:30 | numeric | ||
00:45 | numeric | ||
01:00 | numeric | ||
01:15 | numeric | ||
01:30 | numeric | ||
01:45 | numeric | ||
02:00 | numeric | ||
02:15 | numeric | ||
02:30 | numeric | ||
02:45 | numeric | ||
03:00 | numeric | ||
03:15 | numeric | ||
03:30 | numeric | ||
03:45 | numeric | ||
04:00 | numeric | ||
04:15 | numeric | ||
04:30 | numeric | ||
04:45 | numeric | ||
05:00 | numeric | ||
05:15 | numeric | ||
05:30 | numeric | ||
05:45 | numeric | ||
06:00 | numeric | ||
06:15 | numeric | ||
06:30 | numeric | ||
06:45 | numeric | ||
07:00 | numeric | ||
07:15 | numeric | ||
07:30 | numeric | ||
07:45 | numeric | ||
08:00 | numeric | ||
08:15 | numeric | ||
08:30 | numeric | ||
08:45 | numeric | ||
09:00 | numeric | ||
09:15 | numeric | ||
09:30 | numeric | ||
09:45 | numeric | ||
10:00 | numeric | ||
10:15 | numeric | ||
10:30 | numeric | ||
10:45 | numeric | ||
11:00 | numeric | ||
11:15 | numeric | ||
11:30 | numeric | ||
11:45 | numeric | ||
12:00 | numeric | ||
12:15 | numeric | ||
12:30 | numeric | ||
12:45 | numeric | ||
13:00 | numeric | ||
13:15 | numeric | ||
13:30 | numeric | ||
13:45 | numeric | ||
14:00 | numeric | ||
14:15 | numeric | ||
14:30 | numeric | ||
14:45 | numeric | ||
15:00 | numeric | ||
15:15 | numeric | ||
15:30 | numeric | ||
15:45 | numeric | ||
16:00 | numeric | ||
16:15 | numeric | ||
16:30 | numeric | ||
16:45 | numeric | ||
17:00 | numeric | ||
17:15 | numeric | ||
17:30 | numeric | ||
17:45 | numeric | ||
18:00 | numeric | ||
18:15 | numeric | ||
18:30 | numeric | ||
18:45 | numeric | ||
19:00 | numeric | ||
19:15 | numeric | ||
19:30 | numeric | ||
19:45 | numeric | ||
20:00 | numeric | ||
20:15 | numeric | ||
20:30 | numeric | ||
20:45 | numeric | ||
21:00 | numeric | ||
21:15 | numeric | ||
21:30 | numeric | ||
21:45 | numeric | ||
22:00 | numeric | ||
22:15 | numeric | ||
22:30 | numeric | ||
22:45 | numeric | ||
23:00 | numeric | ||
23:15 | numeric | ||
23:30 | numeric | ||
23:45 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 Feabhra 2016 |
Metadata last updated | 8 Feabhra 2016 |
Created | 8 Feabhra 2016 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Has views | True |
Id | d32069c4-b5f4-43eb-8bf8-f4413ec1758a |
Package id | 10130831-d2a5-4f4f-b56b-03d8e2cc56c8 |
Position | 12 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |