No. of Children Referred and who Received a Service - Subject of Tusla Social Work Led Family Support Plan 2020
Resource: 2020 CSV
CSV representation of the metrics No. of Children Referred and who Received a Service - Subject of Tusla Social Work Led Family Support Plan 2020 for 2020
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
H1 | numeric | H1 | |
H2 | numeric | H2 |
Additional Information
Field | Value |
---|---|
Data last updated | 29 Eanáir 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 2b871db9bead764ff19db248ad4cf6e6 |
Id | 2f14c558-adc9-44fa-8601-a3455dc5542d |
Mimetype | text/csv |
Package id | 8c14517b-78af-493c-8b4f-b0f2db3265d1 |
Position | 1 |
Preview | True |
Preview rows | 17 |
Size | 547 bytes |
State | active |
Total record count | 17 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |