EA044 - Percentage of Irish Speakers and Non-Irish Speakers Aged 3 Years and Over 2011 to 2016
Resource: Percentage of Irish Speakers and Non-Irish...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA044/PX/2013/en
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | px |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA044/PX/2013/en |
Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA044/PX/2013/en |
Id | 2e2fbfde-2e7f-4afc-96fd-1ffedf348a9e |
Package id | bd6648c5-1d5c-44e4-8f96-bbcd0ca6bf24 |
Position | 2 |
State | active |
Superset Dataset | |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |