EA039 - Percentage of Irish Speakers and Non-Irish Speakers Aged 3 Years and Over 1861 to 2016
Resource: Percentage of Irish Speakers and Non-Irish...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA039/PX/2013/en
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 Iúil 2021 |
| Metadata last updated | 9 Iúil 2021 |
| Created | 9 Iúil 2021 |
| Formáid | px |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA039/PX/2013/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA039/PX/2013/en |
| Id | 32450c1f-683d-4fc3-b73f-455ad1500062 |
| Package id | 7f5bf3da-bf6c-4f47-be75-c6c69ad2eb44 |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
