E9025 - Percentage of Disabled Persons Living Alone in Private Households 2011 to 2016
Public Dashboards
No dashboard exists for this dataset.Data Resources (4)
CSV
Percentage of Disabled Persons Living Alone in Private...
JSON-STAT
Percentage of Disabled Persons Living Alone in Private...
PX
Percentage of Disabled Persons Living Alone in Private...
XLSX
Percentage of Disabled Persons Living Alone in Private...
| Teagmhálaí | Bernie Casey |
|---|---|
| Ríomhphost Teagmhálaí | census@cso.ie |
| Uimhir Ghutháin Teagmhálaí | (+353) 1 895 1342 |
| Téama | Rialtas |
| Dáta nuashonraithe | 2020-05-12 |
| Teanga | English |
| Lamairne | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E9025/JSON-stat/2.0/en |
