E7063 - Population Aged 1 Year and Over Usually Resident and Present who Spoke a Language Other Than English or Irish at Home & who Lived Outside the State for 1 Year or More 2011 to 2016
Resource: Population Aged 1 Year and Over Usually...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7063/CSV/1.0/en
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02076V03371 | text | ||
| Age Group | text | ||
| C02831V03405 | text | ||
| Ability to Speak English | text | ||
| C01936V02368 | text | ||
| Year of Return | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Eanáir 2022 |
| Metadata last updated | 4 Eanáir 2022 |
| Created | 4 Eanáir 2022 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7063/CSV/1.0/en |
| Datastore active | True |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7063/CSV/1.0/en |
| Id | 3aa15665-40c5-4828-b5f7-54165e594ad8 |
| Package id | 02b4cd58-9eb4-412a-8cab-9cf56cf10255 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
