E3007 - Percentage of Persons Aged 65 Years and Over in Private Households and Living Alone 2011 to 2016
Resource: Percentage of Persons Aged 65 Years and Over...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E3007/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C03367V04052 | text | ||
County and City | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 4b373981-3712-4593-9a9b-ef46c454b16f |
Package id | 00cc0f3f-08d1-4c09-87f9-b91356817a90 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |