No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2023
Resource: 2023 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2023 for 2023
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 Samhain 2023 |
| Metadata last updated | 20 Aibreán 2025 |
| Created | 23 Samhain 2023 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/b93b930d-2009-4ffe-9162-14ba3430061d/resource/51245230-31f5-4c6d-aa57-b0c848b59ba9/download/dults-21-22-years-in-receipt-of-an-aftercare-service-in-other-education-accredited-training-2023.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/b93b930d-2009-4ffe-9162-14ba3430061d/resource/51245230-31f5-4c6d-aa57-b0c848b59ba9/download/dults-21-22-years-in-receipt-of-an-aftercare-service-in-other-education-accredited-training-2023.csv |
| Has views | True |
| Hash | 25d01e43692319ffe78927bb3d087034 |
| Id | 51245230-31f5-4c6d-aa57-b0c848b59ba9 |
| Package id | b93b930d-2009-4ffe-9162-14ba3430061d |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 665 bytes |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
