No. of Adults 18-20 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2021
Resource: 2021
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Other Education / Accredited Training for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 20 Aibreán 2025 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/792/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/792/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | b5a468d3-efee-44b8-b9c7-7a3881a65fbd |
Package id | dad157e3-6743-4f06-93b3-b1b549b7f0fe |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |