Vehicular Fleet DCC
Resource: DCC_VehicleFleet2013_P20130214-1438.csv
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
DEPARTMENT / DIVISON /SECTION | text | ||
4 WHEEL DRIVE | numeric | ||
AMBULANCE | numeric | ||
BUS TRUCK | numeric | ||
CAR | numeric | ||
CAR VAN | numeric | ||
ELECTRIC / HAND OPERATED CART | numeric | ||
FIRE TENDER | numeric | ||
FORK LIFT | numeric | ||
GULLY/JETVAC | numeric | ||
HOIST | numeric | ||
HOOKLIFT LOADER | numeric | ||
LARGE VAN | numeric | ||
LORRY <3.5 KGS | numeric | ||
LORRY >3.5 & <7.5 KGS | numeric | ||
LORRY >7.5 kgs | numeric | ||
MEDIUM VAN | numeric | ||
MINIBUS | numeric | ||
MOBILE LIBRARY | numeric | ||
MOTOR BIKE | numeric | ||
QUAD BIKE | numeric | ||
REFUSE FREIGHTER | numeric | ||
SMALL VAN | numeric | ||
SWEEPER | numeric | ||
TOTALS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 22 Eanáir 2016 |
Metadata last updated | 22 Eanáir 2016 |
Created | 22 Eanáir 2016 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Id | 25d26d17-c44f-4279-a143-7d8fa3db414e |
Package id | 8b20ee69-d6a9-45e1-90fa-0ac8f03cfa91 |
Position | 5 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |