Cycle Counts DCC
HIGH VALUE
Resource: 2023 Cycle Counts Dublin City
Cycle Counts Dublin City January 1- December 31 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Time | timestamp | Time | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_2 | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) North Cyclist | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_3 | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) South Cyclist | |
Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
Drumcondra Cyclists 1 | numeric | Drumcondra Cyclists 1 | |
Drumcondra Cyclists 1 Cyclist East | numeric | Drumcondra Cyclists 1 Cyclist East | |
Drumcondra Cyclists 1 Cyclist West | numeric | Drumcondra Cyclists 1 Cyclist West | |
Drumcondra Cyclists 2 Cyclist | numeric | Drumcondra Cyclists 2 Cyclist | |
Drumcondra Cyclists 2 Cyclist West | numeric | Drumcondra Cyclists 2 Cyclist West | |
Drumcondra Cyclists 2 Cyclist East | numeric | Drumcondra Cyclists 2 Cyclist East | |
griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
Grove Road Totem | numeric | Grove Road Totem | |
Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
Grove Road Totem IN | numeric | Grove Road Totem IN | |
north_strand_rd_n_b__counter_removed_for_roadworks__cyclist | numeric | North Strand Rd N/B (Counter Removed for Roadworks) Cyclist | |
north_strand_rd_s_b__counter_removed_for_roadworks__cyclist | text | North Strand Rd S/B (Counter Removed for Roadworks) Cyclist | |
Richmond Street Cyclists 1 | numeric | Richmond Street Cyclists 1 | |
Richmond Street Cyclists 1 Cyclist North | numeric | Richmond Street Cyclists 1 Cyclist North | |
Richmond Street Cyclists 1 Cyclist South | numeric | Richmond Street Cyclists 1 Cyclist South | |
Richmond Street Cyclists 2 | numeric | Richmond Street Cyclists 2 | |
Richmond Street Cyclists 2 Cyclist South | numeric | Richmond Street Cyclists 2 Cyclist South | |
Richmond Street Cyclists 2 Cyclist North | numeric | Richmond Street Cyclists 2 Cyclist North |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Eanáir 2024 |
Metadata last updated | 19 Meitheamh 2025 |
Created | 14 Feabhra 2023 |
Formáid | XLSX |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/d5c64b9a-27af-411f-81b1-35b3add5a279/download/cycle-counts-1-jan-31-december-2023.xlsx |
Datastore active | True |
Download url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/d5c64b9a-27af-411f-81b1-35b3add5a279/download/cycle-counts-1-jan-31-december-2023.xlsx |
Has views | True |
Hash | eb60696e5a35278c0e3bb5f664e1de8e |
Id | d5c64b9a-27af-411f-81b1-35b3add5a279 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118 |
Position | 10 |
Size | 1 MiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |