development-plan-2022-transport-indicative-park-and-ride
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 18 Nollaig 2023 | 
| Metadata last updated | 7 Márta 2024 | 
| Created | 18 Nollaig 2023 | 
| Formáid | GeoJSON | 
| Ceadúna | cc-by | 
| Access url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_transport_indicative_park_and_ride&outputFormat=application/json&srsName=EPSG:2157 | 
| Download url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_transport_indicative_park_and_ride&outputFormat=application/json&srsName=EPSG:2157 | 
| Has views | True | 
| Id | 75c05680-3502-4d83-bbc6-6705badcc19c | 
| Package id | df2747a5-8c0c-4776-a05a-998152e8e25f | 
| Position | 2 | 
| State | active | 
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
