dev-plan-2022-flood-zone-b
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 Samhain 2023 |
| Metadata last updated | 7 Márta 2024 |
| Created | 29 Samhain 2023 |
| Formáid | GeoJSON |
| Ceadúna | cc-by |
| Access url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_flood_zone_b&outputFormat=application/json&srsName=EPSG:2157 |
| Download url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_flood_zone_b&outputFormat=application/json&srsName=EPSG:2157 |
| Has views | True |
| Id | a2c7fb3d-bbc7-4cb2-9866-12ec5cb4144c |
| Package id | a6a8628f-067d-4549-82f8-232f0f751156 |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
