dev-plan-2022-flood-zone-a
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 Samhain 2023 |
| Metadata last updated | 7 Márta 2024 |
| Created | 29 Samhain 2023 |
| Formáid | GeoJSON |
| Ceadúna | cc-by |
| Access url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_flood_zone_a&outputFormat=application/json&srsName=EPSG:2157 |
| Download url | https://geo-server.limerick.ie:8443/geoserver/Development_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Development_Plans:dev_plan_2022_flood_zone_a&outputFormat=application/json&srsName=EPSG:2157 |
| Has views | True |
| Id | 8b4b25b8-d307-40dc-82b1-92069304dcb8 |
| Package id | 8c3b244e-b3af-4ec2-9cc0-2643be0872bd |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
