Clare Zonning Objectives
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
ARCSDE CONNECTION
available as arcsde connection
| Ríomhphost Teagmhálaí | idoyle@heritagecouncil.ie |
|---|---|
| Téama | Ealaíon |
| Dáta nuashonraithe | 2010-11-22 |
| Nótaí Cearta | {"Seek Permissions","Seek Permissions",otherRestrictions} |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-9.8903, 52.563415],[-9.8903, 53.128887], [-8.321284, 53.128887], [-8.321284, 52.563415], [-9.8903, 52.563415]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Eolas Dualfhoinse | Dataset was provided by Clare County Council June 2010 Conversion from MapInfo to esri shapefile |
| High Value Dataset (HVD) | Níl |
