cfram-modelled-river-centrelines
HIGH VALUE
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
SHP
CFRAM Modelled River Centrelines
Data Resource Preview - CFRAM Modelled River Centrelines
| Teagmhálaí | Office of Public Works |
|---|---|
| Ríomhphost Teagmhálaí | flood_data@opw.ie |
| Uimhir Ghutháin Teagmhálaí | +353469422000 |
| Téama | Cumann |
| Dáta eisithe | 2018-05-03 |
| Dáta nuashonraithe | 2025-07-01 |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | https://www.floodinfo.ie/ |
| Clúdach Geografach | National |
| SRS | TM75 / Irish Grid (EPSG:29903) |
| High Value Dataset (HVD) | Tá |
