C1210 - Population Usually Resident and Present in their Usual Residence on Census Night
Resource: Population Usually Resident and Present in...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C1210/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02196V02652 | text | ||
Regional Authority | text | ||
C02801V03370 | text | ||
Travelling Time | text | ||
C02704V03272 | numeric | ||
At Work School or College | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 5228e940-80b6-4c93-b29f-aa05e51b2f20 |
Package id | ce488668-88d6-4fd2-95f1-aaf160f4cdfa |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |