Burrishoole Angling Rod Catch Returns
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    | Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2008-01-01 | 
| Dáta nuashonraithe | 2017-12-13 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Monthly | 
| Teanga | English | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-9.6652, 53.8929],[-9.6652, 53.9803], [-9.5624, 53.9803], [-9.5624, 53.8929], [-9.6652, 53.8929]]]} | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"verticalDomainName": "sea level", "minVerticalExtent": "0", "maxVerticalExtent": "10"} | 
| Eolas Dualfhoinse | Quality control applied to data managed by Migratory Fish angling data management team. Access to this data can be made via an online data request to the MI Data Request Service. | 
| Tréimhse ama clúdaithe (tús) | 2008-01-01 | 

 Derilinx
Derilinx