Bicycle Counts DLR
HIGH VALUE
Resource: 2016 Cycle counts DLR - csv
Cycle counts DLR 2016
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| Time | text | ||
| Clonskeagh Totem | numeric | ||
| Clonskeagh Totem IN | numeric | ||
| Clonskeagh Totem OUT | numeric | ||
| Dun Laogaire @ Seapoint Beach Cyclist | text | ||
| Dun Laogaire @ Seapoint Beach Cyclists IN | text | ||
| Dun Laogaire @ Seapoint Beach Cyclists OUT | text | ||
| Dun Laoghaire @ Peoples Park Cyclist | text | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | text | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | text | ||
| Dun Laoghaire @ York Road Cyclist | text | ||
| Dun Laoghaire @ York Road Cyclists IN | text | ||
| Dun Laoghaire @ York Road Cyclists OUT | text | ||
| Glenageary Cyclist | numeric | ||
| Glenageary Bikes IN | numeric | ||
| Glenageary Bikes OUT | numeric | ||
| Grange Road Totem | numeric | ||
| N11 Before UCD | text | ||
| N11 Before UCD Cyclist IN | text | ||
| N11 Before UCD Cyclist OUT | text | ||
| N11 Outbound (Montrose) | numeric | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | numeric | ||
| N11 Outbound (Montrose) IN- Towards City Centre | numeric | ||
| N11 Totem Inbound | numeric | ||
| Rock Road Bus Lane | numeric | ||
| Rock Road Park | numeric | ||
| Rock Road Park IN | numeric | ||
| Rock Road Park OUT | numeric | ||
| Rock Road Totem Inbound | numeric | ||
| Wyattville Rd - Bicycles From N11 | text | ||
| Wyattville Rd - Bicycles Towards N11 | text | ||
| Wyattville Rd At Park Gates Cyclist | text | ||
| Wyattville Rd At Park Gates Bikes IN | text | ||
| Wyattville Rd At Park Gates Bikes OUT | text | ||
| Wyattville Road At Steps Cyclist | text | ||
| Wyattville Road At Steps Bikes IN | text | ||
| Wyattville Road At Steps Bikes OUT | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 Lúnasa 2022 |
| Metadata last updated | 23 Meán Fómhair 2025 |
| Created | 29 Meitheamh 2021 |
| Formáid | CSV |
| Ceadúna | cc-by |
| Access url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/c0e8b286-7693-40e7-be2d-fc4ea8298ea5/download/dlr_cycle_count2016.csv |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/c0e8b286-7693-40e7-be2d-fc4ea8298ea5/download/dlr_cycle_count2016.csv |
| Id | c0e8b286-7693-40e7-be2d-fc4ea8298ea5 |
| Mimetype | text/csv |
| Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
| Position | 6 |
| Size | 717.5 KiB |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
