B1103 - 2002 Percentage of Irish Speakers Aged 3 Years and Over (new question in 1996)
Resource: 2002 Percentage of Irish Speakers Aged 3 Years...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1103/PX/2013/en
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 9 Iúil 2021 | 
| Metadata last updated | 9 Iúil 2021 | 
| Created | 9 Iúil 2021 | 
| Formáid | px | 
| Ceadúna | Creative Commons Attribution 4.0 | 
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1103/PX/2013/en | 
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1103/PX/2013/en | 
| Id | 8f6a60ce-a7f7-4ec8-b74b-15d5ca0145ad | 
| Package id | 4e8dff30-0c98-47b0-a205-d919540bb346 | 
| Position | 2 | 
| State | active | 
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
