B1027 - 2002 Population with a Disability Enumerated in Communal Establishments
Resource: 2002 Population with a Disability Enumerated...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1027/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02686V03253 | text | ||
Type of Disability | text | ||
C02700V03268 | text | ||
Type of Establishment | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 3426c3fc-c326-4477-b1b2-7521fcab7967 |
Package id | e0f86f2c-6288-4383-893e-84ef48d901cb |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |