annual-business-survey-of-economic-impact-absei
Resource: Foreign Owned Companies
URL https://enterprise.gov.ie/en/Publications/Publication-files/ABSEI-2000-2020-Foreign-Owned-Firms.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column | |
unsafe__6 | text | Unnamed Column | |
unsafe__7 | text | Unnamed Column | |
unsafe__8 | text | Unnamed Column | |
unsafe__9 | text | Unnamed Column | |
unsafe__10 | text | Unnamed Column | |
unsafe__11 | text | Unnamed Column | |
unsafe__12 | text | Unnamed Column | |
unsafe__13 | text | Unnamed Column | |
unsafe__14 | text | Unnamed Column | |
unsafe__15 | text | Unnamed Column | |
unsafe__16 | text | Unnamed Column | |
unsafe__17 | text | Unnamed Column | |
unsafe__18 | text | Unnamed Column | |
unsafe__19 | text | Unnamed Column | |
unsafe__20 | text | Unnamed Column | |
unsafe__21 | text | Unnamed Column | |
unsafe__22 | text | Unnamed Column | |
unsafe__23 | text | Unnamed Column | |
unsafe__24 | text | Unnamed Column | |
unsafe__25 | text | Unnamed Column | |
unsafe__26 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 22 Feabhra 2018 |
Metadata last updated | 4 Iúil 2024 |
Created | 22 Feabhra 2018 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | d3b9b1b75ce619a3a971bb718454747d |
Id | 08ff5546-465c-4cd6-8bae-d2d6fd9a8b9d |
Mimetype | text/csv |
Package id | 05f5626f-7542-4bb4-acbe-40f66200cb2b |
Position | 3 |
Preview | True |
Preview rows | 456 |
State | active |
Total record count | 456 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |