airborne-geophysics-magnetic-data-ireland-roini-itm-tiff
Public Dashboards
No dashboard exists for this dataset.Data Resources (5)
                        
                        
                            
                                ESRI REST
                            
                        
                    
                    
                                ESRI REST
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Download ASCII XYZ, GRD, TIFF, GXF
                            
                        
                    
                        
                        
                            
                                PDF
                            
                        
                    
                    
                                PDF
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Data Viewer
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Website
                            
                        
                    Data Resource Preview - ESRI REST
| Téama | Eolaíocht | 
|---|---|
| Dáta eisithe | 2013-12-31 | 
| Dáta nuashonraithe | 2021-10-19 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | ['Creative Commons Attribution 4.0 International (CC BY 4.0)', 'Data that is produced directly by the Geological Survey Ireland (GSI) is free for use under the conditions of Creative Commons Attribution 4.0 International license.\nhttps://creativecommons.org/licenses/by/4.0/\nhttps://creativecommons.org/licenses/by/4.0/legalcode\n\nData that is produced directly by the Geological Survey of Northern Ireland (GSNI) is free for use under the conditions of the UK Open Government Licence v3.0.\n\nhttp://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/\n\nUnder the CC-BY Licence, users must acknowledge the source of the Information in their product or application.\nPlease use this specific attribution statement: "Contains Irish Public Sector Data (Geological Survey Ireland) licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.”\n\nUnder the UK Open Government Licence users must acknowledge the source of the Information in their product or application. Please use this specific attribution statement: “Contains UK public sector information (Geological Survey of Northern Ireland) licensed under the UK Open Government Licence v3.0.”\n\nIn cases where it is not practical to use the statement users may include a URI or hyperlink to a resource that contains the required attribution statement.', 'license'] | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | https://dcenr.maps.arcgis.com/apps/MapSeries/index.html?appid=6304e122b733498b99642707ff72f754 | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | Irish Transverse Mercator (ITM, EPSG:2157) | 
| Méid Ingearach | {"verticalDomainName": "sea level", "minVerticalExtent": "-2186.14", "maxVerticalExtent": "1523.42"} | 
| Eolas Dualfhoinse | Data quality control reports available in the publications section of the Geological Survey Ireland Website | 
| Tréimhse ama clúdaithe (tús) | 2005-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2019-01-31 | 
