afforestation-license-applications
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
PUBLISHED DATE | timestamp | Published Date | Notice of published application date for licence. |
SUBMISSION/OBSERVATION DATE | timestamp | Submission/Observation Date | The public has 30 days from publication to make a submission or observation in writing concerning the application to the Minister within 30 days from the date of publication of that notice. |
SCHEME | text | Scheme | Afforestation Scheme |
DED(S) | text | DED(s) | Electoral Division |
DIGITISED AREA | numeric | Digitised Area | Area in hectares |
MEASUREMENT UNIT (HA) | text | Measurement Unit (HA) | The digitised area is measure in hectares. |
COUNTY(S) | text | County(s) | 26 Counties of the Republic of Ireland |
CATEGORY | text | Category | The category of Afforestation which consists of Broadleaf, Mixed Conifer/Broadleaf, Agroforestry. |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Bealtaine 2022 |
Metadata last updated | 6 Márta 2024 |
Created | 28 Meitheamh 2021 |
Formáid | XLSX |
Ceadúna | cc-by |
Datastore active | True |
Has views | True |
Id | f7ef1e79-57cb-4640-82b7-ab596717ad9c |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | fb07fdf4-40e3-48a4-9332-d8b03a7dbbe2 |
Position | 1 |
Size | 27.3 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |