A0927 - Irish Speakers Aged 3 Years and Over
Resource: Irish Speakers Aged 3 Years and Over
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0927/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Cur síos | 
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02076V03371 | text | ||
| Age Group | text | ||
| C02199V02655 | text | ||
| Sex | text | ||
| C02793V03362 | text | ||
| Gaeltacht Areas | text | ||
| C02697V03265 | text | ||
| Frequency of Speaking Irish | text | ||
| UNIT | text | ||
| VALUE | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 9 Iúil 2021 | 
| Metadata last updated | 9 Iúil 2021 | 
| Created | 9 Iúil 2021 | 
| Formáid | CSV | 
| Ceadúna | Creative Commons Attribution 4.0 | 
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0927/CSV/1.0/en | 
| Datastore active | True | 
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0927/CSV/1.0/en | 
| Has views | True | 
| Id | 6411e906-fcc9-4915-bdd7-95da94db9e30 | 
| Package id | 7a3452a1-942e-42ad-9a37-bdf81af0779e | 
| State | active | 
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 

 Derilinx
Derilinx