No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2025
Resource: 2025
Json representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action for 2025
Additional Information
Field | Value |
---|---|
Data last updated | 13 Bealtaine 2025 |
Metadata last updated | 13 Bealtaine 2025 |
Created | 13 Bealtaine 2025 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1519/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1519/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | 0ca096b3-51de-4e6b-ac0c-52f5211c671c |
Package id | 82b2dfe2-ffdb-4026-b43b-64e878c446ad |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |