No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2021 for 2021
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 Meitheamh 2022 |
| Metadata last updated | 20 Aibreán 2025 |
| Created | 15 Aibreán 2021 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/7a4115b6-8e90-400f-ba66-34887c0856b4/resource/f9920bb1-57d4-410e-808a-dd05abc13223/download/dults-21-22-years-in-receipt-of-an-aftercare-service-in-other-education-accredited-training-2021.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/7a4115b6-8e90-400f-ba66-34887c0856b4/resource/f9920bb1-57d4-410e-808a-dd05abc13223/download/dults-21-22-years-in-receipt-of-an-aftercare-service-in-other-education-accredited-training-2021.csv |
| Has views | True |
| Hash | 75b31dd2f54138a1803fd56c7045bc98 |
| Id | f9920bb1-57d4-410e-808a-dd05abc13223 |
| Mimetype | text/csv |
| Package id | 7a4115b6-8e90-400f-ba66-34887c0856b4 |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 629 bytes |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
