Broken Links for The Teaching Council
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| 2024-q3-teacher-registration-statistics | 0 | 1 |
| 2024-q4-teacher-registration-statistics | 1 | 0 |
| teacher-registration-statistics-10-june-2019 | 0 | 1 |
| teacher-registration-statistics-23-december-2022 | 0 | 1 |
| teacher-registration-statistics-oct-2019 | 0 | 1 |
| Teacher Registration Statistics - Q1 2023 | 0 | 1 |
| Teacher Registration Statistics - Q1 2024 | 0 | 1 |
| teacher-registration-statistics-q2-2023 | 0 | 1 |
| Teacher Registration Statistics - Q2 2024 | 0 | 1 |
| teacher-registration-statistics-q3-2023 | 0 | 1 |
