CDR25 - Population Aged One Year and Over Usually Resident and Present in the State Who Lived Outside the State for One Year or More
Resource: Population Aged One Year and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CDR25/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02719V03286A | text | ||
Birthplace | text | ||
C02719V03286B | text | ||
Country of Previous Residence | text | ||
C01936V02368 | text | ||
Year of taking up Residence | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | db4d551e-83fb-4e9f-abe8-7e98d1274319 |
Package id | c6846f7e-0f64-4937-8315-87d2ac147a67 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |