B0840 - 2002 Irish Traveller Rented Private Dwellings in Permanent Housing Units
Resource: 2002 Irish Traveller Rented Private Dwellings...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0840/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02699V03267 | text | ||
Nature of Occupancy | text | ||
C02733V03301 | text | ||
Type of Water Supply | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | fe5e78dd-16c8-4efe-b780-f4ffc0740303 |
Package id | 8e614a33-706e-4756-8cce-b56adfe4249e |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |