No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2021 for 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 3 June 2022 |
Metadata last updated | 10 July 2024 |
Created | 15 April 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 2fa29286c7e576fdd6d7da615d02b70c |
Id | 31a86f51-2eb1-4689-8842-fbc0820b89be |
Mimetype | text/csv |
Package id | 2b299364-813c-4c09-908f-34ea347fd984 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |