URA48 - Primary School Students Usually Resident and Present in the State
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02730V03298 | text | ||
Time Leaving Home | text | ||
C03583V04323 | text | ||
Type of Urban or Rural Area | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Eanáir 2022 |
Metadata last updated | 3 Eanáir 2022 |
Created | 3 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 8fc51fbf-e5d0-404c-8e38-48d4742ef24d |
Package id | 8487f351-c2c0-46be-90b6-6e2ab67c7ab5 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |