Unfinished Housing Survey 2017
Resource: Unfinished Housing Survey 2017.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Department Ref Number | numeric | ||
Construction Activity (Y/N) | text | ||
County | text | ||
Development Name | text | ||
Address 1 | text | ||
Address 2 | text | ||
Planning Ref | text | ||
Planning Date | text | ||
Planning Expiry Date | text | ||
Detached Units | numeric | ||
Semi-detached Units | numeric | ||
Terraced Units | numeric | ||
Apartment Units | numeric | ||
Duplex Units | numeric | ||
Total All Units | numeric | ||
Occupied Houses | numeric | ||
Vacant Houses | numeric | ||
Near Complete Active Houses | numeric | ||
Near Complete Not Active Houses | numeric | ||
Wall Plate Active Houses | numeric | ||
Wall Plate Not Active Houses | numeric | ||
DPC Active Houses | numeric | ||
DPC Not Active Houses | numeric | ||
Founds Active Houses | numeric | ||
Founds Not Active Houses | numeric | ||
No Start Houses | numeric | ||
Planning Expired Houses | numeric | ||
Occupied Apartments | numeric | ||
Vacant Apartments | numeric | ||
Near Complete Active Apartments | numeric | ||
Near Complete Not Active Apartments | numeric | ||
Wall Plate Active Apartments | numeric | ||
Wall Plate Not Active Apartments | numeric | ||
DPC Active Apartments | numeric | ||
DPC Not Active Apartments | numeric | ||
Founds Active Apartments | numeric | ||
Founds Not Active Apartments | numeric | ||
No Start Apartments | numeric | ||
Plannig Expired Apt | numeric | ||
Roads Complete | numeric | ||
Road Base Complete | numeric | ||
Roads None | numeric | ||
Footpaths Complete | numeric | ||
Footpaths Not Complete | numeric | ||
Lighting Complete | numeric | ||
Lighting Not Complete | numeric | ||
Water Potable | numeric | ||
Water Storm | numeric | ||
Water Waste | numeric | ||
No OS Areas In Planning Permission | numeric | ||
OS Area Complete | numeric | ||
OS Area Levelled | numeric | ||
OS Area Untouched | numeric | ||
Survey Date | timestamp | ||
Building Site Only | text | ||
Occupied Houses Impacted | numeric | ||
Occupied Apartments Impacted | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 7 Aibreán 2022 |
Created | 7 Aibreán 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Id | 5ce21109-112a-4f27-90f5-5c3ef43f7c7b |
Mimetype | text/csv |
Package id | f168f451-de57-4883-ab19-c4f02a98a778 |
Size | 83.8 KiB |
State | active |
Type | file.upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |