TMQ06 - Estimated Expenditure by Overseas Travellers to Ireland
Resource: Estimated Expenditure by Overseas Travellers to Ireland
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/TMQ06/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 3 Eanáir 2022 |
Metadata last updated | 3 Eanáir 2022 |
Created | 3 Eanáir 2022 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 86e572cb-f81c-41b6-8ab3-72352a4b23a8 |
Package id | 1897f65b-2806-41bc-9f41-6d161607c921 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |