sicap-beneficiary-data-2020
Resource: SICAP Individual Beneficiary data 2020
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
County | text | County | |
Local_Authority | text | Local_Authority | |
SICAP_Lot | text | SICAP_Lot | |
Female_Total | numeric | Female_Total | |
Male_Total | numeric | Male_Total | |
Other_Gender_Total | numeric | Other_Gender_Total | |
Age_15-24 | numeric | Age_15-24 | |
Age_25-35 | numeric | Age_25-35 | |
Age_36-45 | numeric | Age_36-45 | |
Age_46-54 | numeric | Age_46-54 | |
Age_55-65 | numeric | Age_55-65 | |
Age_Over_65 | numeric | Age_Over_65 | |
HP_Deprivation_Affluent | numeric | HP_Deprivation_Affluent | |
HP_Deprivation_Disadvantaged | numeric | HP_Deprivation_Disadvantaged | |
HP_Deprivation_Extremely_Affluent | numeric | HP_Deprivation_Extremely_Affluent | |
HP_Deprivation_Extremely_Disadvantaged | numeric | HP_Deprivation_Extremely_Disadvantaged | |
HP_Deprivation_Marginally_Above_Average | numeric | HP_Deprivation_Marginally_Above_Average | |
HP_Deprivation_Marginally_Below_Average | numeric | HP_Deprivation_Marginally_Below_Average | |
HP_Deprivation_Unknown | numeric | HP_Deprivation_Unknown | |
HP_Deprivation_Very_Affluent | numeric | HP_Deprivation_Very_Affluent | |
HP_Deprivation_Very_Disadvantaged | numeric | HP_Deprivation_Very_Disadvantaged | |
Economic_status_Economically_Inactive | numeric | Economic_status_Economically_Inactive | |
Economic_status_Employed | numeric | Economic_status_Employed | |
Economic_status_Long-term_Unemployed | numeric | Economic_status_Long-term_Unemployed | |
Economic_status_Short-term_Unemployed | numeric | Economic_status_Short-term_Unemployed | |
Education_level_Above_second_level | numeric | Education_level_Above_second_level | |
Education_level_Second_level_or_below | numeric | Education_level_Second_level_or_below | |
Output_Employment | numeric | Output_Employment | |
Output_Self-Employment | numeric | Output_Self-Employment | |
Output_LLL_Activity | numeric | Output_LLL_Activity |
Additional Information
Field | Value |
---|---|
Data last updated | 2 Lúnasa 2023 |
Metadata last updated | 3 Iúil 2025 |
Created | 2 Lúnasa 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://www.pobal.ie/wp-content/uploads/2023/08/a021_B_02_IRIS_SICAP_Individuals_Beneficiary_Data_2020.csv |
Api response formats | ['xml'] |
Datastore active | True |
Download url | https://www.pobal.ie/wp-content/uploads/2023/08/a021_B_02_IRIS_SICAP_Individuals_Beneficiary_Data_2020.csv |
Has views | True |
Hash | 56fce2a458770b179f3a0de422eddf2d |
Id | 3b89b179-03e4-4dc8-a5b8-c90b974f16ca |
Mimetype | text/csv |
Package id | a03aa377-74a2-4be5-bd19-ca253ec7a583 |
Preview | True |
Preview rows | 49 |
State | active |
Total record count | 49 |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | XML |
Cineál API | |
Url Rochtana API |