No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2024
Resource: 2024 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2024 for 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 13022ccf01cb4102e78b31b79f5bf84d |
Id | 83a4b04a-19a4-4b70-82e8-5cc97896d2f1 |
Mimetype | text/csv |
Package id | b413b5af-4cdd-401b-bcd6-392f47a6842f |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 664 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |