No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2023
Resource: 2023 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2023 for 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 24 Samhain 2023 |
Metadata last updated | 10 Iúil 2024 |
Created | 23 Samhain 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 5836260188d3d583e7c889270ac10cba |
Id | 1e4222da-a234-4d37-9e29-bb5add6efd2a |
Package id | cce45a21-12c5-407e-a5cd-dd707216f4b0 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 695 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |