No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2021 for 2021
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 5fa80056a4821bf466bcdcbf6dce1638 |
Id | 322362ab-021c-481e-9adb-0946109ca92d |
Mimetype | text/csv |
Package id | 57ac09bb-4584-42ab-853d-d0c6f6f4e28e |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |