No. of Adults 21-22 Years in Receipt of an Aftercare Service in PLCs 2022
Resource: 2022
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in PLCs for 2022
Additional Information
Field | Value |
---|---|
Data last updated | 1 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 1 Meitheamh 2022 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | ee95e66a-fc57-4717-8d65-2f352b7f94f7 |
Package id | 7564f3dd-a2e9-48b6-a575-83a4030a0c2d |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |