No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2024
Resource: 2024 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2024 for 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | bee5554a9a3f01de8cc121f4189608ed |
Id | 3a11f562-c662-450f-9e8a-a4012abd93dd |
Mimetype | text/csv |
Package id | 33216cdb-67b1-4105-9e16-6cf2dcb7d571 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 660 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |