No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living 2022
Resource: 2022
Json representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living for 2022
Additional Information
Field | Value |
---|---|
Data last updated | 1 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 1 Meitheamh 2022 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | bf7b30fe-6542-4386-a5c9-e2c9f94c0a75 |
Package id | 89678aac-2f1d-4956-b607-65b4b1aa538b |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |