No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living 2021
Resource: 2021
Json representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 72bd0150-f225-464f-8509-05eff4a50bb3 |
Package id | 7edb2064-59d3-4e58-a681-fdd142992768 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |