National Housing Development Survey 2014
Resource: national_housing_development_survey_2014.csv
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Department Unique Ref No | numeric | ||
0=Remain in dbase, 1= Remove | numeric | ||
Construction Activity Y/N | text | ||
Location | text | ||
Development | text | ||
Address_1 | text | ||
Address_2 | text | ||
Planning_Ref | text | ||
Planning_Date | text | ||
Planning_Expiry_Date | text | ||
Detached | numeric | ||
Semi-D | numeric | ||
Terrace | numeric | ||
Apartment | numeric | ||
Duplex Units | numeric | ||
Total - All Units | numeric | ||
Occupied _ Hs | numeric | ||
Vacant _ Hs | numeric | ||
Near_Complete_Act_ Hs | numeric | ||
Near_Complete_No_Act_ Hs | numeric | ||
Wall_Plate_Act_ Hs | numeric | ||
Wall_Plate_No_Act_ Hs | numeric | ||
DPC_Act_ Hs | numeric | ||
DPC_No_Act_ Hs | numeric | ||
Founds_Act_Hs | numeric | ||
Founds_No_Act_ Hs | numeric | ||
No_Start_ Hs | numeric | ||
Planning_Expired_Hs | numeric | ||
Occupied_Apt | numeric | ||
Vacant_Apt | numeric | ||
Near_Complete_Act_Apt | numeric | ||
Near_Complete_No_Act_Apt | numeric | ||
Wall_Plate_Act_Apt | numeric | ||
Wall_Plate_No_Act_Apt | numeric | ||
DPC_Act_Apt | numeric | ||
DPC_No_Act_Apt | numeric | ||
Founds_Act_Apt | numeric | ||
Founds_No_Act_Apt | numeric | ||
No_Start_Apt | numeric | ||
Plannig_Expired_Apt | numeric | ||
Roads In Service | numeric | ||
Road_Base_Course | numeric | ||
No Roads | numeric | ||
Footpaths_Complete | numeric | ||
Footpaths_Not_Complete | numeric | ||
Lighting_Complete | numeric | ||
Lighting_Not_Complete | numeric | ||
Potable Water | numeric | ||
Storm water | numeric | ||
Waste Water | numeric | ||
No. Open Space Areas | numeric | ||
OS Area Complete | numeric | ||
OS Area Levelled | numeric | ||
OS Area Untouched | numeric | ||
H05_Date Survey | timestamp |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 7 Aibreán 2022 |
Created | 7 Aibreán 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Id | becffac6-bc0e-452e-bb70-4a2a48c232da |
Mimetype | text/csv |
Package id | 39380048-7edd-4dc1-9960-54df1a5e183d |
Size | 290 KiB |
State | active |
Type | file.upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |