national-coastal-extreme-water-level-estimation-points-icwws-2018-phase-1
HIGH VALUE
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| Region | text | Region | |
| Sub-Region | text | Sub-Region | |
| Point | text | Point | |
| Easting | numeric | Easting | |
| Northing | numeric | Northing | |
| unsafe_50__present | numeric | 50%_present | |
| unsafe_20__present | numeric | 20%_present | |
| unsafe_10__present | numeric | 10%_present | |
| unsafe_5__present | numeric | 5%_present | |
| unsafe_2__present | numeric | 2%_present | |
| unsafe_1__present | numeric | 1%_present | |
| unsafe_0_5__present | numeric | 0.5%_present | |
| unsafe_0_1__present | numeric | 0.1%_present | |
| unsafe_50__mrfs | numeric | 50%_MRFS | |
| unsafe_20__mrfs | numeric | 20%_MRFS | |
| unsafe_10__mrfs | numeric | 10%_MRFS | |
| unsafe_5__mrfs | numeric | 5%_MRFS | |
| unsafe_2__mrfs | numeric | 2%_MRFS | |
| unsafe_1__mrfs | numeric | 1%_MRFS | |
| unsafe_0_5__mrfs | numeric | 0.5%_MRFS | |
| unsafe_0_1__mrfs | numeric | 0.1%_MRFS | |
| unsafe_50__hefs | numeric | 50%_HEFS | |
| unsafe_20__hefs | numeric | 20%_HEFS | |
| unsafe_10__hefs | numeric | 10%_HEFs | |
| unsafe_5__hefs | numeric | 5%_HEFS | |
| unsafe_2__hefs | numeric | 2%_HEFS | |
| unsafe_1__hefs | numeric | 1%_HEFS | |
| unsafe_0_5__hefs | numeric | 0.5%_HEFS | |
| unsafe_0_1__hefs | numeric | 0.1%_HEFs | |
| unsafe_50__h_efs | numeric | 50%_H+EFS | |
| unsafe_20__h_efs | numeric | 20%_H+EFS | |
| unsafe_10__h_efs | numeric | 10%_H+EFS | |
| unsafe_5__h_efs | numeric | 5%_H+EFS | |
| unsafe_2__h_efs | numeric | 2%_H+EFS | |
| unsafe_1__h_efs | numeric | 1%_H+EFS | |
| unsafe_0_5__h_efs | numeric | 0.5%_H+EFS | |
| unsafe_0_1__h_efs | numeric | 0.1%_H+EFS | |
| unsafe_50__h__efs | numeric | 50%_H++EFS | |
| unsafe_20__h__efs | numeric | 20%_H++EFS | |
| unsafe_10__h__efs | numeric | 10%_H++EFS | |
| unsafe_5__h__efs | numeric | 5%_H++EFS | |
| unsafe_2__h__efs | numeric | 2%_H++EFS | |
| unsafe_1__h__efs | numeric | 1%_H++EFS | |
| unsafe_0_5__h__efs | numeric | 0.5%_H++EFS | |
| unsafe_0_1__h__efs | numeric | 0.1%_H++EFS |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 Feabhra 2021 |
| Metadata last updated | 4 Aibreán 2024 |
| Created | 24 Feabhra 2021 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://s3-eu-west-1.amazonaws.com/catalogue.floodinfo.opw/icwws-2018-phase1-national-coastal-extreme-water-level-estimation-points-itm-osgm15.csv |
| Datastore active | True |
| Download url | https://s3-eu-west-1.amazonaws.com/catalogue.floodinfo.opw/icwws-2018-phase1-national-coastal-extreme-water-level-estimation-points-itm-osgm15.csv |
| Has views | True |
| Hash | 21601a2cc720e35eec851cdf246c52ce |
| Id | 3dfb6767-2dcc-4507-bf64-836aaf06ece0 |
| Mimetype | text/csv |
| Package id | d1b333e0-cb9b-42a7-9fb3-a83deced2282 |
| Position | 1 |
| Preview | True |
| Preview rows | 337 |
| State | active |
| Total record count | 337 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
