Local Election Results 2019 - Roscommon
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
OBJECTID | numeric | ||
SURNAME | text | ||
FULL_NAME | text | ||
ADDRESS | text | ||
OCCUPATION | text | ||
PARTY | text | ||
text | |||
MD | text | ||
Sex | text | ||
Elected_Y_N | text | ||
count_elected | numeric | ||
Count_1 | numeric | ||
Count_2 | numeric | ||
Count_3 | numeric | ||
Count_4 | numeric | ||
Count_5 | numeric | ||
Count_6 | numeric | ||
Count_7 | numeric | ||
Count_8 | text | ||
Count_9 | text | ||
Count_10 | text | ||
Count_11 | text | ||
Count_12 | text | ||
Count_13 | text | ||
Count_14 | text | ||
Count_15 | text | ||
Count_16 | text | ||
Count_17 | text | ||
Count_18 | text | ||
Count_19 | text | ||
Count_20 | text | ||
Quota | numeric | ||
SHAPE_Length | numeric | ||
SHAPE_Area | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 12 Meán Fómhair 2022 |
Metadata last updated | 12 Meán Fómhair 2022 |
Created | 12 Meán Fómhair 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6120e8d6-cbaf-408e-a697-087a61bf4189 |
Mimetype | text/csv |
Package id | d789656b-91ed-427c-93e1-3f4574d08767 |
Position | 3 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |