land-registry-cadastral-parcels
HIGH VALUE
Data Resources (1)
HTML
available as HTML
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2011-10-13 |
Dáta nuashonraithe | 2012-06-01 |
Nótaí Cearta | ['http://www.prai.ie/eng/landdirect_ie/Terms_and_Conditions/', 'no limitations', 'otherRestrictions'] |
Minicíocht Nuashonraithe | Continuously updated |
Teanga | English |
Lamairne | http://www.landdirect.ie |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
SRS | ETRS89 (EPSG:4936) |
Eolas Dualfhoinse | Boundaries which existed pre digitisation were digitised from paper based Land Registry maps (map scales 1/10560, 1/2500, 1/1250, 1/1056 and 1/1000). Boundaries which came into being post digitisation were either digitised from paper based application maps or copied from CAD files into the register. |
Tréimhse ama clúdaithe (tús) | 2010-12-02 |
Tréimhse ama clúdaithe (deireadh) | 2010-12-02 |
High Value Dataset (HVD) | Tá |
Applicable Legislation |
|