No. of Adults 21-22 Years in Receipt of an Aftercare Service in Third Level College/University 2020
Resource: 2020
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Third Level College/University for 2020
Additional Information
Field | Value |
---|---|
Data last updated | 28 Eanáir 2021 |
Metadata last updated | 20 Aibreán 2025 |
Created | 28 Eanáir 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/636/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/636/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | 4f9cf3d0-bc23-4352-b4fb-0a518f627c14 |
Package id | e8cd918e-e25c-4ea7-910e-d2f31ac83c32 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |