E8086 - Married Couples Both Present in Their Place of Usual Residence 2011 to 2016
Resource: Married Couples Both Present in Their Place of...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E8086/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02712V03280A | text | ||
Religion of Mother | text | ||
C02712V03280B | text | ||
Religion of Father | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | c7832fca-1ec2-47ad-9d93-1faa3d4c0eaf |
Package id | f23c09e8-74e1-4a24-a7cc-d43178ab5a5a |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |