E7062 - Population Usually Resident and Present in the State, who spoke a language other than Irish or English at home 2011 to 2016
Resource: Population Usually Resident and Present in the...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7062/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02831V03405 | text | ||
Ability to Speak English | text | ||
C02537V03240 | text | ||
Nationality | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | b06214c7-00e2-492d-9639-846a7f72ce22 |
Package id | b78ba92f-4d77-4ee9-8671-11e8c01c690d |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |