E7059 - Population Aged 18 - 24 Usually Resident and Present in the State 2011 to 2016
Resource: Population Aged 18 - 24 Usually Resident and...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7059/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02704V03272 | numeric | ||
Principal Economic Status | text | ||
C02537V03240 | text | ||
Nationality | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 4fefc42c-bfad-4bf8-b310-2da083e6fd90 |
Package id | 7ee87646-c91c-42fb-b1cb-7ce532136cb0 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |